Exchange-Traded Funds (ETFs) have become a popular investment choice for Australians looking to build diversified portfolios, access global markets, or focus on specific sectors. Whether you’re a seasoned investor or just starting your journey, ETFs offer an affordable, flexible, and efficient way to achieve your financial goals.
In this blog post, we’ll explore some of the Top ETFs to invest in Australia available on the Australian Securities Exchange (ASX). From broad-based funds covering the entire market to sector-specific options and innovative strategies, there’s something for every investor. Let’s dive in and discover how these ETFs can help you grow your wealth and secure your financial future.
Here are some Top ETFs to invest in Australia on the Australian Securities Exchange (ASX)
Table of Contents
Top ETFs to invest in Australia
Broad-Based Top ETFs to invest in Australia
These ETFs track broad Australian market indices, providing exposure to a wide range of companies.
ETF Name | Ticker | 1-Year Return | 3-Year Average Annual Return | 5-Year Average Annual Return |
---|---|---|---|---|
Vanguard MSCI Australian Large Companies Index ETF | VLC | 25.43% | 10.07% | 9.36% |
Betashares FTSE RAFI Australia 200 ETF | QOZ | 24.14% | 9.65% | 8.83% |
Betashares Australia 200 ETF | A200 | 25.07% | 8.15% | 8.31% |
iShares Core S&P/ASX 200 ETF | IOZ | 24.72% | 7.92% | 8.08% |
SPDR S&P/ASX 200 Fund | STW | 24.77% | 7.91% | 8.10% |
Sector specific Top ETFs to invest in Australia
These ETFs focus on specific sectors within the Australian market.
ETF Name | Ticker | 1-Year Return | 3-Year Average Annual Return | 5-Year Average Annual Return |
---|---|---|---|---|
Betashares Australian Bank Senior Floating Rate Bond ETF | QPON | 6.14% | 3.82% | 2.80% |
VanEck Australian Floating Rate ETF | FLOT | 5.63% | 3.50% | 2.48% |
Vanguard Australian Corporate Fixed Interest Index ETF | VCF | 7.77% | 1.38% | 1.12% |
VanEck Australian Corporate Bond Plus ETF | PLUS | 9.50% | 0.92% | 0.86% |
Betashares Australian Investment Grade Corporate Bond ETF | CRED | 13.27% | 0.51% | 0.59% |
Strategy Based Top ETFs to invest in Australia
These ETFs employ specific investment strategies, such as high dividend yield or maximized capital growth.
ETF Name | Ticker | 1-Year Return | 3-Year Average Annual Return | 5-Year Average Annual Return |
---|---|---|---|---|
Betashares Geared Australian Equity Fund (Hedge Fund) | GEAR | 51.64% | 11.50% | 10.17% |
Vanguard Australian Shares High Yield ETF | VHY | 21.26% | 11.36% | 9.65% |
SPDR MSCI Australia Select High Dividend Yield Fund | SYI | 15.89% | 9.47% | 6.59% |
iShares S&P/ASX 20 ETF | ILC | 24.22% | 9.33% | 8.98% |
iShares S&P/ASX Dividend Opportunities ESG Screened ETF | IHD | 19.29% | 9.05% | 6.11% |
Market Based Top ETFs to invest in Australia
These ETFs provide exposure to international markets, tracking broad global indices.
ETF Name | Ticker | 1-Year Return | 3-Year Average Annual Return | 5-Year Average Annual Return |
---|---|---|---|---|
iShares Global 100 ETF | IOO | 31.91% | 15.50% | 16.65% |
SPDR S&P 500 ETF Trust | SPY | 33.21% | 14.04% | 16.29% |
iShares S&P 500 ETF | IVV | 33.04% | 13.86% | 16.09% |
Betashares Global Income Leaders ETF | INCM | 27.76% | 13.66% | 6.25% |
VanEck Morningstar Wide Moat ETF | MOAT | 26.89% | 13.43% | 14.81% |
Considerations for Investors
While past performance provides insight into an ETF’s historical returns, it does not guarantee future results. Investors should consider factors such as investment objectives, risk tolerance, and time horizon before making investment decisions. Consulting with a financial advisor is recommended.